Market Channel
Retrieve the latest traded price, 24-hour trading volume of the instruments.
Request Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
| op | string | Yes | Operation, subscribe unsubscribe |
| args | list | Yes | List of channels to request subscription |
| > instType | string | Yes | Product type |
| > channel | string | Yes | Channel name |
| > instId | string | Yes | Product ID E.g. BTCUSDT |
Request Example
{
"op": "subscribe",
"args": [
{
"instType": "USDT-FUTURES",
"channel": "ticker",
"instId": "BTCUSDT"
}
]
}
Response Parameters
| Parameter | Type | Description |
|---|---|---|
| event | string | Event |
| arg | object | Subscribed channels |
| > instType | string | Product type |
| > channel | string | Channel name |
| > instId | string | Product ID E.g. BTCUSDT |
| code | string | Error code |
| msg | string | Error message |
Response Example
{
"event": "subscribe",
"arg": {
"instType": "USDT-FUTURES",
"channel": "ticker",
"instId": "BTCUSDT"
}
}
Push Parameters
| Parameter | Type | Description |
|---|---|---|
| action | string | Push data action, snapshot, update |
| arg | object | Channels with successful subscription |
| > instType | string | Product type |
| > channel | string | Channel name |
| > instId | string | Product ID E.g. BTCUSDT |
| data | object | Subscription data |
| > instId | string | Product ID |
| > lastPr | string | Last traded price |
| > open24h | string | 24-hour opening price |
| > high24h | string | 24-hour highest price |
| > low24h | string | 24-hour lowest price |
| > change24h | string | 24-hour price change percentage |
| > baseVolume | string | 24-hour trading volume in base coin |
| > quoteVolume | string | 24-hour trading volume in quote coin |
| > ts | string | Timestamp in milliseconds |
Push Data
{
"action": "snapshot",
"arg": {
"instType": "USDT-FUTURES",
"channel": "ticker",
"instId": "BTCUSDT"
},
"data": {
"instId": "BTCUSDT",
"lastPr": "96543.21",
"open24h": "95120.50",
"high24h": "97200.00",
"low24h": "94800.00",
"change24h": "1.49",
"baseVolume": "12543.876",
"quoteVolume": "1205432187.54",
"ts": "1733312400000"
},
"ts": 1733312400000
}