Get Pending Orders
Get current unfilled futures orders.
HTTP Request
GET /api/v1/future/order/orders-pending
Request Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
| limit | number | Yes | Number of records to return |
| symbol | string | No | Trading pair symbol (e.g., BTCUSDT) |
| orderId | string | No | Order ID to filter |
| idLessThan | number | No | Return records with ID less than this value |
| startTime | number | No | Start timestamp in milliseconds |
| endTime | number | No | End timestamp in milliseconds |
Request Example
curl -X GET "https://open-api.bydoxe.com/api/v1/future/order/orders-pending?symbol=BTCUSDT&limit=100" \
-H "ACCESS-KEY: your-api-key" \
-H "ACCESS-SIGN: your-signature" \
-H "ACCESS-PASSPHRASE: your-passphrase" \
-H "ACCESS-TIMESTAMP: 1659076670000"
Response Parameters
| Parameter | Type | Description |
|---|---|---|
| code | string | Response code |
| msg | string | Response message |
| requestTime | number | Request timestamp in milliseconds |
| data | object | Pending orders data |
| > entrustedList | array | Array of pending orders |
| >> symbol | string | Trading pair symbol |
| >> size | string | Order size |
| >> orderId | string | Order ID |
| >> clientOid | string | Client order ID |
| >> priceAvg | string | Average filled price |
| >> fee | string | Trading fee |
| >> price | string | Order price |
| >> status | string | Order status |
| >> side | string | Order side: "BUY" or "SELL" |
| >> force | string | Time in force |
| >> totalProfits | string | Total profits |
| >> posSide | string | Position side: "LONG" or "SHORT" |
| >> marginCoin | string | Margin coin |
| >> presetTakeProfitPrice | string | Take profit trigger price |
| >> presetTakeProfitExecutePrice | string | Take profit execution price |
| >> presetTakeProfitType | string | Take profit order type |
| >> presetStopLossPrice | string | Stop loss trigger price |
| >> presetStopLossExecutePrice | string | Stop loss execution price |
| >> presetStopLossType | string | Stop loss order type |
| >> orderType | string | Order type: "LIMIT" or "MARKET" |
| >> leverage | string | Leverage |
| >> marginMode | string | Margin mode: "CROSSED" or "ISOLATED" |
| >> tradeSide | string | Trade side: "OPEN" or "CLOSE" |
| >> cTime | number | Creation time in milliseconds |
| >> uTime | number | Last update time in milliseconds |
| > endId | string | Last order ID for pagination |
Response Example
Success Response
{
"code": "00000",
"msg": "success",
"requestTime": 1763459280000,
"data": {
"entrustedList": [
{
"symbol": "BTCUSDT",
"size": "0.5",
"orderId": "fu-123456789",
"clientOid": "my-order-001",
"priceAvg": "0",
"fee": "0",
"price": "40000.00",
"status": "NEW",
"side": "BUY",
"force": "GTC",
"totalProfits": "0",
"posSide": "LONG",
"marginCoin": "USDT",
"presetTakeProfitPrice": "42000.00",
"presetTakeProfitExecutePrice": "42000.00",
"presetTakeProfitType": "LIMIT",
"presetStopLossPrice": "38000.00",
"presetStopLossExecutePrice": "38000.00",
"presetStopLossType": "LIMIT",
"orderType": "LIMIT",
"leverage": "10",
"marginMode": "CROSSED",
"tradeSide": "OPEN",
"cTime": 1763372880000,
"uTime": 1763459280000
}
],
"endId": "fu-123456788"
}
}
Error Codes
No specific errors - returns empty list if no pending orders