Get Plan Order History
Query historical trigger orders (plan orders).
HTTP Request
GET /api/v1/future/order/orders-plan-history
Rate Limit
10 requests per second
Request Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
| limit | number | Yes | Number of results |
| symbol | string | No | Trading pair symbol (e.g., BTCUSDT) |
| idLessThan | number | No | Filter orders with ID less than value |
| startTime | number | No | Start time in milliseconds |
| endTime | number | No | End time in milliseconds |
| orderId | string | No | Specific order ID to query |
| clientOid | string | No | Client order ID to query |
Request Example
curl -X GET "https://open-api.bydoxe.com/api/v1/future/order/orders-plan-history?symbol=BTCUSDT&limit=100" \
-H "ACCESS-KEY: your-api-key" \
-H "ACCESS-SIGN: your-signature" \
-H "ACCESS-PASSPHRASE: your-passphrase" \
-H "ACCESS-TIMESTAMP: 1659076670000"
Response Parameters
| Parameter | Type | Description |
|---|---|---|
| code | string | Response code |
| msg | string | Response message |
| requestTime | number | Request timestamp in milliseconds |
| data | object | Response data |
| > entrustedList | array | List of historical orders |
| > endId | string | End ID for pagination |
entrustedList Item
| Parameter | Type | Description |
|---|---|---|
| symbol | string | Trading pair symbol |
| size | string | Order size |
| orderId | string | Order ID |
| clientOid | string | Client order ID |
| executePrice | string | Execution price |
| status | string | Order status (e.g., "TRIGGERED", "CANCELLED") |
| side | string | Order side: "BUY" or "SELL" |
| posSide | string | Position side: "LONG" or "SHORT" |
| marginCoin | string | Margin coin |
| triggerPrice | string | Trigger price |
| triggerPriceType | string | Trigger price type: "LAST" or "MARK" |
| presetTakeProfitPrice | string | Take profit trigger price |
| presetTakeProfitExecutePrice | string | Take profit execution price |
| presetTakeProfitType | string | Take profit type: "LIMIT" or "MARKET" |
| presetStopLossPrice | string | Stop loss trigger price |
| presetStopLossExecutePrice | string | Stop loss execution price |
| presetStopLossType | string | Stop loss type: "LIMIT" or "MARKET" |
| orderType | string | Order type: "LIMIT" or "MARKET" |
| leverage | string | Leverage |
| marginMode | string | Margin mode: "CROSSED" or "ISOLATED" |
| tradeSide | string | Trade side: "OPEN" or "CLOSE" |
| cTime | number | Created time in milliseconds |
| uTime | number | Updated time in milliseconds |
Response Example
Success Response
{
"code": "00000",
"msg": "success",
"requestTime": 1763459280000,
"data": {
"entrustedList": [
{
"symbol": "BTCUSDT",
"size": "0.5",
"orderId": "fu-plan-123456789",
"clientOid": "my-plan-order-001",
"executePrice": "38900.00",
"status": "TRIGGERED",
"side": "BUY",
"posSide": "LONG",
"marginCoin": "USDT",
"triggerPrice": "39000.00",
"triggerPriceType": "MARK",
"presetTakeProfitPrice": "42000.00",
"presetTakeProfitExecutePrice": "42000.00",
"presetTakeProfitType": "LIMIT",
"presetStopLossPrice": "37000.00",
"presetStopLossExecutePrice": "37000.00",
"presetStopLossType": "LIMIT",
"orderType": "LIMIT",
"leverage": "10",
"marginMode": "CROSSED",
"tradeSide": "OPEN",
"cTime": 1763372880000,
"uTime": 1763459280000
}
],
"endId": "fu-plan-123456788"
}
}
Error Codes
No specific errors - returns empty list if no trigger order history