Market Channel
Get the 24-hour market ticker data
Request Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
| op | string | Yes | Operation, subscribe unsubscribe |
| args | list | Yes | List of channels to request subscription |
| > instType | string | Yes | Product type: SPOT |
| > channel | string | Yes | Channel name: ticker |
| > instId | string | Yes | Product ID E.g. BTCUSDT |
Request Example
{
"op": "subscribe",
"args": [
{
"instType": "SPOT",
"channel": "ticker",
"instId": "BTCUSDT"
}
]
}
Response Parameters
| Parameter | Type | Description |
|---|---|---|
| event | string | Event |
| arg | object | Subscribed channels |
| > instType | string | Product type |
| > channel | string | Channel name |
| > instId | string | Product ID E.g. BTCUSDT |
| code | string | Error code |
| msg | string | Error message |
Response Example
{
"event": "subscribe",
"arg": {
"instType": "SPOT",
"channel": "ticker",
"instId": "BTCUSDT"
}
}
Push Parameters
| Parameter | Type | Description |
|---|---|---|
| event | string | Event type: ticker |
| data | object | Ticker data |
| > instId | string | Product ID |
| > lastPr | string | Last price |
| > open24h | string | Open price in the past 24 hours |
| > high24h | string | Highest price in the past 24 hours |
| > low24h | string | Lowest price in the past 24 hours |
| > change24h | string | Price change percentage (24h) |
| > bidPr | string | Best bid price |
| > askPr | string | Best ask price |
| > bidSz | string | Best bid size |
| > askSz | string | Best ask size |
| > baseVolume | string | 24h trading volume in base currency |
| > quoteVolume | string | 24h trading volume in quote currency |
| > openUtc | string | Open price at UTC 00:00 |
| > changeUtc24h | string | Price change percentage from UTC 00:00 |
| > ts | string | Timestamp |
Push Data
{
"event": "ticker",
"data": {
"instId": "BTCUSDT",
"lastPr": "27000.5",
"open24h": "26500",
"high24h": "27500",
"low24h": "26000",
"change24h": "1.89",
"bidPr": "27000",
"askPr": "27001",
"bidSz": "0.5",
"askSz": "0.3",
"baseVolume": "12500.5000",
"quoteVolume": "337513500.2500",
"openUtc": "26500",
"changeUtc24h": "1.89",
"ts": "1695716760565"
}
}