Fill Channel
Get the order fill (trade execution) data
Request Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
| op | string | Yes | Operation, subscribe unsubscribe |
| args | list | Yes | List of channels to request subscription |
| > instType | string | Yes | Product type: SPOT |
| > channel | string | Yes | Channel name: fill |
| > instId | string | No | Product ID (optional, e.g. BTCUSDT) |
Request Example
{
"op": "subscribe",
"args": [
{
"instType": "SPOT",
"channel": "fill",
"instId": "default"
}
]
}
Response Example
{
"event": "subscribe",
"arg": {
"instType": "SPOT",
"channel": "fill",
"instId": "default"
}
}
Push Parameters
| Parameter | Type | Description |
|---|---|---|
| action | string | Push data action: snapshot / update |
| arg | object | Channels with successful subscription |
| > instType | string | Product type: SPOT |
| > channel | string | Channel name: fill |
| > instId | string | Product ID |
| data | list | Fill data list |
| > orderId | string | Order ID |
| > tradeId | string | Trade ID |
| > symbol | string | Symbol (e.g. BTCUSDT) |
| > orderType | string | Order type: limit / market |
| > side | string | Trade side: buy / sell |
| > priceAvg | string | Filled price |
| > size | string | Filled size |
| > amount | string | Filled amount (price * size) |
| > tradeScope | string | Trade scope: maker / taker |
| > feeDetail | list | Fee details |
| > cTime | string | Create time |
| > uTime | string | Update time |
| ts | number | Push timestamp |
Push Data
{
"action": "snapshot",
"arg": {
"instType": "SPOT",
"channel": "fill",
"instId": "default"
},
"data": [
{
"orderId": "123456789",
"tradeId": "987654321",
"symbol": "BTCUSDT",
"orderType": "limit",
"side": "buy",
"priceAvg": "27000.0",
"size": "0.05",
"amount": "1350.00000000",
"tradeScope": "taker",
"feeDetail": [
{
"feeCoin": "USDT",
"fee": "1.35"
}
],
"cTime": "1695716760565",
"uTime": "1695716760565"
}
],
"ts": 1695716761589
}