Orders Channel
Get the order updates
Request Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
| op | string | Yes | Operation, subscribe unsubscribe |
| args | list | Yes | List of channels to request subscription |
| > instType | string | Yes | Product type: SPOT |
| > channel | string | Yes | Channel name: orders |
| > instId | string | No | Product ID (optional, e.g. BTCUSDT) |
Request Example
{
"op": "subscribe",
"args": [
{
"instType": "SPOT",
"channel": "orders",
"instId": "BTCUSDT"
}
]
}
Response Example
{
"event": "subscribe",
"arg": {
"instType": "SPOT",
"channel": "orders",
"instId": "BTCUSDT"
}
}
Push Parameters
| Parameter | Type | Description |
|---|---|---|
| action | string | Push data action: snapshot / update |
| arg | object | Channels with successful subscription |
| > instType | string | Product type: SPOT |
| > channel | string | Channel name: orders |
| > instId | string | Product ID |
| data | list | Order data list |
| > instId | string | Product ID (e.g. BTCUSDT) |
| > orderId | string | Order ID |
| > price | string | Order price |
| > size | string | Order size |
| > orderType | string | Order type: limit / market |
| > side | string | Order side: buy / sell |
| > filledSize | string | Filled size |
| > priceAvg | string | Average filled price |
| > status | string | Order status |
| > feeDetail | list | Fee details |
| > cTime | string | Create time |
| > uTime | string | Update time |
| ts | number | Push timestamp |
Order Status
| Status | Description |
|---|---|
| live | Order is active |
| partially_filled | Order is partially filled |
| filled | Order is completely filled |
| cancelled | Order is cancelled |
Push Data
{
"action": "snapshot",
"arg": {
"instType": "SPOT",
"channel": "orders",
"instId": "BTCUSDT"
},
"data": [
{
"instId": "BTCUSDT",
"orderId": "123456789",
"price": "27000.0",
"size": "0.1",
"orderType": "limit",
"side": "buy",
"filledSize": "0.05",
"priceAvg": "27000.0",
"status": "partially_filled",
"feeDetail": [
{
"feeCoin": "USDT",
"fee": "1.35"
}
],
"cTime": "1695716700000",
"uTime": "1695716760565"
}
],
"ts": 1695716761589
}